ENGINE
| Bombardier Rotax 912S | ||
| Cylinders | 4 | |
| Rated power | 100 HP | 73,5 kW |
| Max. take off power and max. continuous power A211 | 95 HP | 69 kW |
| TBO | 2.000 h | 15 years |
PROPELLER
| MT-Propeller 2-blade constant-speed-propeller MTV-21-A/170-05, TBO 2.400 h |
PERFORMANCE
| Max. speed | 165 kts | 190 mph | ||
| Max. level speed, MSL | 130 kts | 150 mph | ||
| 75% 5.000 ft ISA | 55% 5.000 ft ISA | |||
| Speed (TAS) | 121 kts | 140 mph | 103 kts | 118 mph |
| Range (+ 45 min rsv) | 535 NM | 615 mi. | 620 NM | 715 mi. |
| Endurance (+ 45 min rsv) | 4:30 hrs | 6:05 hrs | ||
| Fuel-flow | 21,5 ltr/h | 5.7 gph | 16,6 ltr/h | 4.36 gph |
| Stallspeed clean VS1 | 49 kts | 56 mph | ||
| Stallspeed in landing configuration VS0 | 39 kts | 45 mph | ||
| Max. demonstrated crosswind | 15 kts | 17 mph | ||
| Rate of climb, sea level | 750 ft/min | 3.8 m/s | ||
| Service ceiling | 14.500 ft | 4.450 m |
WEIGHTS & CAPACITIES
| Empty weight, typical | from 500 kg | from 1,102 lb |
| Max. takeoff weight | 750 kg | 1,653 lb |
| Useful load (at standard equipment) | 250 kg | 551 lb |
| Max. baggage weight | 40 kg | 88 lb |
| Max. wing loading | 71.4 kg/m² | 14.6 lb/sqft |
| Seats | 2 | |
| Fuel capacity 100LL or Eurosuper 95 | 2 x 60 ltr | 2 x 16 gal (US) |
TAKEOFF & LANDING DISTANCES
| Takeoff distance, ground roll | 250 m | 820 ft |
| Takeoff distance over 50 ft obstacle | 430 m | 1,410 ft |
| Landing distance, ground roll | 210 m | 689 ft |
| Landing distance over 50 ft obstacle | 500 m | 1,640 ft |
FACT SHEET
Fact sheet AQUILA A211
