MOTOR
| Bombardier Rotax 914 F3 | ||
| Cylinders | 4 | |
| Max. Take-Off Power / Rated power | 115 PS | 84,5 kW |
| Max. Continuous Power | 100 PS | 73,5 kW |
| TBO | 2.000 h | 15 years |
PROPELLER
| MT-Propeller 2-blade constant-speed-propeller MTV-21-A/175-05, TBO 2.400 h |
FLUGLEISTUNGEN
| Max. speed | 165 kts | 190 mph | ||
| Max. level speed, MSL | 130 kts | 150 mph | ||
| 75% 5.000 ft ISA | 55% 5.000 ft ISA | |||
| Speed (TAS) | 123 kts | 142 mph | 105 kts | 121 mph |
| Range (+ 45 min rsv) | 530 NM | 609 mi. | 610 NM | 702 mi. |
| Endurance (+ 45 min rsv) | 4:30 hrs | 6:05 hrs | ||
| Fuel-flow | 23 ltr/h | 6.1 gph | 17.2 ltr/h | 4.54 gph |
| Stallspeed clean VS1 | 51 kts | 59 mph | ||
| Stallspeed in landing configuration VS0 | 40 kts | 46 mph | ||
| Max. demonstrated crosswind | 15 kts | 17 mph | ||
| Rate of climb, MTOW in sea level | 775 ft/min | 3.9 m/s | ||
| Rate of climb, MTOW in 5000ft. | 725 ft/min | 3.7 m/s | ||
| Service ceiling | 16,400 ft | 5,000 m |
MASSEN & MENGEN
| Empty weight, typical | from 530 kg | from 1,169 lb |
| Max. take-off weight | 800 kg | 1,764 lb |
| Useful load (at standard equipment) | 270 kg | 595 lb |
| Max. baggage weight | 40 kg | 88 lb |
| Max. wing loading | 76.2 kg/m² | 15.6 lb/sqft |
| Seats | 2 | |
| Fuel capacity 100LL or Eurosuper 95 | 2 x 60 ltr | 2 x 16 gal (US) |
START- & LANDESTRECKEN
| Takeoff distance, ground roll | 250 m | 820 ft |
| Takeoff distance over 50 ft obstacle | 445 m | 1,460 ft |
| Landing distance, ground roll | 230 m | 650 ft |
| Landing distance over 50 ft obstacle | 510 m | 1,670 ft |
